In Poitiers, Sunday is the cheapest night for a hotel: €70 on average for 2 people, 8% less than other nights. No significantly more expensive period is expected in Poitiers through January 31, 2027.
Booking.com rates collected from November 4 to 20, 2026 for 23 hotels in Poitiers · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€74
for 2 people, cheapest room
Cheapest night
Sunday
8% less than other days of the week
Most expensive night
November 26
from €87 on average for 2 people
Price peaks
None
through January 31, 2027
In Poitiers, Sunday is the cheapest night for a hotel: €70 on average for 2 people, 8% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €77 | €78 | €78 | €77 | €73 | €72 | €70 |
| 2 stars | €57 | €57 | €58 | €58 | €56 | €55 | €54 |
| 3 stars | €80 | €82 | €82 | €81 | €76 | €75 | €74 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 10 weeks, no night is significantly more expensive than usual in Poitiers (median price: €74 for 2 people).
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20€80 | 21€76 | 22€72 |
| 23€83 | 24€83 | 25€86 | 26€87 | 27€74 | 28€73 | 29€69 |
| 30€82 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€84 | 2€85 | 3€83 | 4€70 | 5€72 | 6€70 | |
| 7€77 | 8€80 | 9€77 | 10€74 | 11€72 | 12€69 | 13€68 |
| 14€77 | 15€79 | 16€80 | 17€78 | 18€72 | 19€71 | 20€69 |
| 21€73 | 22€73 | 23€74 | 24€75 | 25€69 | 26€69 | 27€70 |
| 28€73 | 29€73 | 30€73 | 31€77 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€73 | 2€72 | 3€68 | ||||
| 4€75 | 5€76 | 6€76 | 7€75 | 8€72 | 9€71 | 10€71 |
| 11€75 | 12€76 | 13€76 | 14€74 | 15€72 | 16€71 | 17€71 |
| 18€75 | 19€76 | 20€76 | 21€76 | 22€73 | 23€72 | 24€71 |
| 25€76 | 26€77 | 27€77 | 28€75 | 29€72 | 30€71 | 31€71 |
No significantly more expensive period is expected in Poitiers through January 31, 2027.
Sunday, December 13
€68
−8% vs. the median price
Sunday, December 20
€69
−7% vs. the median price
Saturday, December 26
€69
−7% vs. the median price
Sunday, January 3
€68
−7% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Poitiers are Sundays. No significantly more expensive period is expected.
In Poitiers, Sunday is the cheapest night for a hotel: €70 on average for 2 people, 8% less than other nights.
Over the next 10 weeks, the median price of a hotel night for 2 people in Poitiers is €74; depending on the night, the average ranges from €68 to €87. Expect on average €56 for a 2-star hotel and €78 for a 3-star hotel (excluding price peaks).
No significantly more expensive period is expected in Poitiers through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 4 to 20, 2026 for 23 hotels in Poitiers. The actual price depends on availability at the time of booking.